Each Rolex is provided with a country code at delivery. Country code? No. For years, the code on the certificate was referred to as a country code, but the code is for the customer/distributor or importer. In many countries, this also corresponds to the country code (eg, in Germany, Rolex is the only distributor, in Cologne, and thus Germany has only one code, 100). Austria or Switzerland have several codes and thus several Rolex distribution customers.
This customer code is only available on the included warranty certificate (excluding the current US warranty card). Using this customer code, you can see which sales channel this Rolex was intended for and was sent to, after its production in Switzerland. Although differences in customer codes between watches are unknown and probably do not exist, there are collectors who value having a watch with a specific code.
Although the codes, as we have just seen, are not country codes, they still tell you whether the watch was intended for initial sale in the EU or in a non-EU country. If you buy a watch, which was sold in a non-EU country and later used in an EU country or on the gray market, this can be problematic in a border inspection while on vacation. For this reason, it makes sense to know the customer codes. Since Rolex, itself, never published a list, the following list has been compiled by Rolex collectors, themselves.
Below is a list of some well-known customer codes, including one based on Hannes’ Oysterworld list, which was supplemented/modified accordingly. Since Hannes continues to update his page and add new customer codes, it’s worth taking a look at his page.
Kundencode | Land |
---|---|
010 | Schweiz |
012 | Schweiz |
013 | Schweiz |
014 | Schweiz |
015 | Schweiz |
021 | Schweiz |
022 | Schweiz |
023 | Schweiz |
025 | Schweiz |
026 | Schweiz |
033 | Schweiz |
037 | Schweiz |
044 | Schweiz |
045 | Schweiz |
061 | Schweiz* |
100 | Deutschland |
109 | Deutschland* |
110 | Frankreich |
112 | Frankreich |
113 | Frankreich |
119 | Frankreich/Comex |
120 | Österreich |
121 | Österreich |
123 | Österreich |
126 | Österreich |
128 | Österreich |
130 | Belgien/Luxemburg |
133 | Niederlande |
134 | Niederlande |
135 | Niederlande |
136 | Niederlande |
137 | Niederlande |
138 | Niederlande |
150 | Spanien |
160 | England |
170 | Italien |
200 | Griechenland |
201 | Malta |
202 | Türkei |
207 | Korfu |
208 | Griechenland |
213 | Portugal |
216 | Portugal |
217 | Portugal |
218 | Portugal |
226 | Dänemark |
228 | Dänemark |
233 | Dänemark |
237 | Island |
265 | Schweden |
267 | Schweden |
270 | Schweden |
271 | Schweden |
283 | Finnland |
321 | Tschechien |
325 | Serb. Montenegro |
400 | Hong Kong |
413 | Korea |
430 | Singapore/Brunai |
431 | Malaysia |
440 | Taiwan |
500 | Indien |
505 | Pakistan |
514 | Bangladesch |
527 | Mittlerer Osten |
529 | Saudi Arabien |
532 | Saudi Arabien |
535 | Katar |
536 | Abu Dhabi |
537 | Dubai |
538 | Oman |
542 | Iran |
548 | Israel |
612 | Ägypten |
634 | Kongo |
668 | Mombasa |
680 | Süd Afrika |
700 | Canada |
710 | USA |
720 | Mexico |
722 | Mexico |
733 | Honduras |
741 | Bahamas |
742 | Bermuda |
752 | Jamaica |
757 | Antigua/Aruba |
758 | Virgin Islands |
761 | Niederl. Antillen |
762 | Aruba |
765 | Antigua |
766 | Saint Martin |
767 | Cayman Inseln |
768 | Panama |
770 | Venezuela |
780 | Brasilien |
781 | Chile |
790 | Argentinien |
810 | Australien |
818 | Phillipinen |
828 | Taiwan |
838 | China |
842 | Neuseeland |
871 | Hawaii |
872 | Alaska |
873 | Guam |
888 | Hong Kong |
900 | Japan |
902 | NATO Airbase (D) |
906 | NATO Airbase (D) |
907 | NATO HQ (D) |
Customer Code | Country |
---|---|
010 | Switzerland |
012 | Switzerland |
013 | Switzerland |
014 | Switzerland |
015 | Switzerland |
021 | Switzerland |
022 | Switzerland |
023 | Switzerland |
025 | Switzerland |
026 | Switzerland |
033 | Switzerland |
037 | Switzerland |
044 | Switzerland |
045 | Switzerland |
061 | Switzerland* |
100 | Germany |
109 | Germany* |
110 | France |
112 | France |
113 | France |
119 | France/Comex |
120 | Austria |
121 | Austria |
123 | Austria |
126 | Austria |
128 | Austria |
130 | Belgium/Luxemburg |
133 | Netherlands |
134 | Netherlands |
135 | Netherlands |
136 | Netherlands |
137 | Netherlands |
138 | Netherlands |
150 | Spain |
160 | Great Britain |
170 | Italia |
200 | Greece |
201 | Malta |
202 | Turkey |
207 | Corfu |
208 | Greece |
213 | Portugal |
217 | Portugal |
217 | Portugal |
218 | Portugal |
226 | Danmark |
228 | Danmark |
233 | Danmark |
237 | Iceland |
265 | Sweden |
267 | Sweden |
270 | Sweden |
271 | Sweden |
283 | Finnland |
321 | Czech Republic |
325 | Serbia Montenegro |
400 | Hong Kong |
413 | Korea |
430 | Singapore/Brunai |
431 | Malaysia |
440 | Taiwan |
500 | India |
505 | Pakistan |
514 | Bangladesh |
527 | Middle East |
529 | Saudi Arabia |
532 | Saudi Arabia |
535 | Katar |
536 | Abu Dhabi |
537 | Dubai |
538 | Oman |
542 | Iran |
548 | Israel |
612 | Egypt |
634 | Congo |
668 | Mombasa |
680 | South Africa |
700 | Canada |
710 | USA |
720 | Mexico |
722 | Mexico |
733 | Honduras |
741 | Bahamas |
742 | Bermuda |
752 | Jamaica |
757 | Antigua/Aruba |
758 | Virgin Islands |
761 | Netherl. Antilles |
762 | Aruba |
765 | Antigua |
766 | Saint Martin |
767 | Grand Cayman |
768 | Panama |
770 | Venezuela |
780 | Brasil |
781 | Chile |
790 | Argentinia |
810 | Australia |
818 | Phillipines |
828 | Taiwan |
838 | China |
842 | New Zealand |
871 | Hawaii |
872 | Alaska |
873 | Guam |
888 | Hong Kong |
900 | Japan |
902 | NATO Airbase (D) |
906 | NATO Airbase (D) |
907 | NATO HQ (D) |
* These country codes are from Rolex itself and are issued with a direct purchase by private customers. These numbers are very rare.