Rolex Know-How
Rolex Country Codes
The three-digit number on the warranty card is usually called the country code. Strictly speaking it's a customer code, and it tells you where the watch was shipped.

Country code or customer code?
Every Rolex leaves the factory with a code on its warranty card. For years it was called the country code, and that's still what most people search for. Strictly speaking, though, it's a code for Rolex's customer, meaning the distributor or importer that took the watch. In many countries that comes down to the same thing as the country. In Germany, for example, Rolex in Cologne is the only distributor, so there's just one code, 100. Austria and Switzerland have several codes because they have several Rolex customers.
The code has been on the warranty card since the mid-1980s. The current US warranty card doesn't have it. It tells you which sales channel the watch was meant for after it was built in Switzerland.
Why you might want to know the code
As far as anyone knows, watches with different customer codes don't differ in any way, and they probably don't. Some collectors still care about a particular code. The code also shows whether the watch was meant for first sale in the EU or in a country outside the EU. If you buy a watch that was first sold in a non-EU country and later resell it in the EU, used or on the gray market, you could run into trouble at a customs check on vacation.
The list of customer codes
Rolex has never published a list. Collectors put this one together. We laid several tables over each other, including Hannes' (Oysterworld) and Percy's (uhrwald.de), and added our own data. Each table knows more or fewer codes, and the list here is what came out of comparing them. Where sources disagree, both options are shown with the note (uncertain). Codes with an asterisk (*) stand for Rolex itself and are issued when private customers buy directly. They're very rare.
| Customer code | Country |
|---|---|
| 010 | Switzerland |
| 012 | Switzerland |
| 013 | Switzerland |
| 014 | Switzerland |
| 015 | Switzerland |
| 017 | Switzerland |
| 021 | Switzerland |
| 022 | Switzerland |
| 023 | Switzerland |
| 024 | Switzerland |
| 025 | Switzerland |
| 026 | Switzerland |
| 027 | Switzerland |
| 028 | Switzerland |
| 031 | Switzerland |
| 032 | Switzerland |
| 033 | Switzerland |
| 036 | Liechtenstein |
| 037 | Switzerland |
| 039 | Switzerland |
| 044 | Switzerland |
| 045 | Switzerland |
| 061 | Switzerland* |
| 062 | Switzerland |
| 100 | Germany |
| 109 | Germany* |
| 110 | France |
| 112 | France |
| 113 | France |
| 114 | France |
| 119 | France (COMEX) |
| 120 | Austria |
| 121 | Austria |
| 122 | Austria |
| 123 | Austria |
| 124 | Austria |
| 125 | Austria |
| 126 | Austria |
| 127 | Austria |
| 128 | Austria |
| 130 | Belgium/Luxembourg |
| 132 | Netherlands |
| 133 | Netherlands |
| 134 | Netherlands |
| 135 | Netherlands |
| 136 | Netherlands |
| 137 | Netherlands |
| 138 | Netherlands |
| 150 | Spain |
| 160 | United Kingdom/Ireland |
| 170 | Italy |
| 181 | Italy |
| 185 | Italy |
| 189 | Italy |
| 200 | Greece |
| 201 | Malta |
| 202 | Turkey |
| 204 | Italy |
| 205 | Cyprus |
| 207 | Corfu |
| 208 | Greece |
| 210 | Portugal |
| 212 | Portugal or Italy (uncertain) |
| 213 | Portugal |
| 215 | Portugal |
| 216 | Portugal |
| 217 | Portugal |
| 218 | Portugal |
| 226 | Denmark |
| 228 | Denmark |
| 231 | Denmark |
| 233 | Denmark |
| 235 | Denmark |
| 236 | Finland |
| 237 | Iceland |
| 241 | Norway |
| 242 | Norway |
| 243 | Norway |
| 246 | Norway or Sweden (uncertain) |
| 253 | Norway |
| 262 | Sweden |
| 263 | Sweden |
| 265 | Sweden |
| 267 | Sweden |
| 268 | Sweden |
| 270 | Sweden |
| 271 | Sweden |
| 272 | Sweden |
| 273 | Sweden |
| 283 | Finland |
| 284 | Norway |
| 286 | Finland |
| 291 | Finland |
| 292 | Finland |
| 296 | Finland |
| 298 | Finland |
| 301 | Hungary |
| 311 | Poland |
| 312 | Poland |
| 317 | Bulgaria |
| 318 | Slovakia |
| 320 | Czech Republic |
| 321 | Czech Republic |
| 322 | Hungary |
| 323 | Slovenia |
| 325 | Serbia/Montenegro |
| 326 | Croatia |
| 327 | Croatia |
| 330 | Russia |
| 336 | Kazakhstan |
| 337 | Azerbaijan |
| 381 | Turkey |
| 385 | Turkey |
| 386 | Turkey |
| 400 | Hong Kong |
| 402 | Guam |
| 406 | Philippines |
| 408 | Korea |
| 409 | Korea |
| 410 | Japan or Korea (uncertain) |
| 413 | Korea |
| 430 | Singapore/Brunei/Indonesia |
| 431 | Malaysia/Thailand |
| 440 | Taiwan |
| 450 | Singapore |
| 500 | India |
| 501 | India |
| 505 | Pakistan |
| 506 | Pakistan |
| 507 | India |
| 513 | Nepal |
| 514 | Bangladesh |
| 516 | Nepal |
| 522 | Lebanon |
| 526 | Bahrain |
| 527 | Middle East or Bahrain (uncertain) |
| 529 | Saudi Arabia |
| 531 | Saudi Arabia |
| 532 | Saudi Arabia |
| 533 | Kuwait |
| 535 | Qatar |
| 536 | Abu Dhabi |
| 537 | Dubai |
| 538 | Oman |
| 539 | Oman |
| 542 | Iran |
| 548 | Israel |
| 551 | Yemen |
| 565 | India |
| 573 | India |
| 578 | India |
| 579 | India |
| 581 | Pakistan |
| 595 | India |
| 601 | Morocco |
| 602 | Morocco |
| 605 | Tunisia |
| 608 | Tunisia |
| 612 | Egypt |
| 613 | Egypt |
| 617 | Libya |
| 634 | Congo |
| 655 | Mauritius |
| 668 | Kenya (Mombasa) |
| 680 | South Africa |
| 700 | Canada |
| 710 | USA |
| 720 | Mexico |
| 722 | Mexico |
| 725 | Mexico |
| 733 | Honduras |
| 737 | Costa Rica |
| 741 | Bahamas |
| 742 | Bermuda |
| 752 | Jamaica |
| 754 | Cuba |
| 756 | Dominican Republic |
| 757 | Antigua/Aruba or Caribbean Islands or Lesser Antilles (uncertain) |
| 758 | Virgin Islands |
| 759 | Turks and Caicos Islands |
| 760 | Barbados |
| 761 | Netherlands Antilles/Aruba |
| 762 | Aruba or Barbados or Netherlands Antilles (uncertain) |
| 764 | Guadeloupe |
| 765 | Antigua or Lesser Antilles (uncertain) |
| 766 | Saint Martin or French Antilles (uncertain) |
| 767 | Cayman Islands |
| 768 | Panama |
| 770 | Venezuela |
| 780 | Brazil |
| 781 | Chile |
| 783 | Peru |
| 786 | Bolivia |
| 790 | Argentina |
| 796 | Chile |
| 801 | China |
| 802 | China |
| 803 | China |
| 810 | Australia/New Zealand |
| 818 | Philippines |
| 828 | Taiwan |
| 836 | New Zealand |
| 838 | China |
| 842 | New Zealand |
| 871 | Hawaii |
| 872 | Alaska or Hong Kong (DFS Group) (uncertain) |
| 873 | Guam |
| 874 | Hong Kong |
| 875 | Venezuela |
| 879 | Cambodia |
| 888 | Hong Kong |
| 900 | Japan |
| 902 | AAFES (NATO base, Germany) |
| 905 | AFSOUTH (NATO, Italy) |
| 906 | Natex Retail (NATO base, Germany) |
| 907 | NATO headquarters Rheindahlen (Germany) |
Frequently asked questions
What does the three-digit number on the warranty card mean?
It's usually called the country code. Strictly speaking it's a customer code: it shows which distributor or importer the watch was meant for. In many countries that's practically the same as the country.
Which code is used for Germany?
100. Rolex in Cologne is the only distributor, so Germany has just this one code. Austria and Switzerland have several because they have several Rolex customers.
Does the code affect the value of the watch?
As far as anyone knows, the codes make no difference, and they probably don't. Some collectors still care about a specific code.
Why is there no code on my warranty card?
It's been on the warranty card since the mid-1980s. The current US warranty card doesn't have it.
Does the code have anything to do with customs?
It shows whether the watch was meant for first sale in the EU or in a country outside the EU. If you buy a watch that was first sold new in a non-EU country and later resell it in the EU, used or on the gray market, you could run into trouble at a customs check on vacation.